Here is a list of KUCCPS 2015/2016 Degree programmes offered at KENYATTA UNIVERSITY ( KU )The table shows the programme name, 2013 cut-off points and the cluster.
,
NEW: 10 THINGS YOU SHOULD KNOW ABOUT KUCCPS 2017/18 FIRST REVISION OF COURSES
Related: Course Choices:
1. Courses Offered at Kenyatta University
2. Courses Offered at Egerton University
3. Bachelor of Science in Computer Science
4. What you need to know to pursue a legal career!?
,
NEW: 10 THINGS YOU SHOULD KNOW ABOUT KUCCPS 2017/18 FIRST REVISION OF COURSES
S/ No. | Prog. Code | Prog. Name | 2013 Cut Off | Cluster |
1 | 1111101 | Bachelor of Arts | 25.000 | 3 |
2 | 1111107 | Bsc. (Actuarial Science) | 44.143 | 7 |
3 | 1111111 | Bsc. (Biology) | 33.913 | 18 |
4 | 1111112 | Bsc. (Biochemistry) | 42.246 | 18 |
5 | 1111114 | Bsc. (Analytical Chemistry With Management) | 40.433 | 9 |
6 | 1111115 | Bsc. (Computer Science) | 43.713 | 11 |
7 | 1111116 | Bsc. (Civil Engineering) | 44.581 | 9 |
8 | 1111117 | Bsc. (Electrical & Electronics Engineering) | 44.654 | 9 |
9 | 1111120 | Bsc. (B.sc) | 25.000 | 13 |
10 | 1111122 | Bsc. (Agriculture) | 29.511 | 20 |
11 | 1111129 | Bachelor of Pharmacy | 44.730 | 18 |
12 | 1111131 | Bachelor of Medicine & Surgery (M.b.ch.b.) | 45.445 | 18 |
13 | 1111133 | Bachelor of Commerce (B.com) | 40.305 | 7 |
14 | 1111134 | Bachelor of Laws (LLB) | 42.203 | 1 |
15 | 1111135 | Bachelor of Education (Arts) | 35.937 | 3 |
16 | 1111137 | Bachelor of Education (Science) | 43.672 | 13 |
17 | 1111146 | Bachelor of Economics | 41.090 | 7 |
18 | 1111148 | Bsc. (Records Management & IT) | 0.000 | |
19 | 1111156 | Bachelor of Education (Special Needs Education) | 39.327 | 5 |
20 | 1111160 | Bachelor of Music | 25.000 | 24 |
21 | 1111161 | Bachelor of Arts (Music) | 25.000 | 24 |
22 | 1111162 | Bachelor of Education (Arts) Music | 25.000 | 24 |
23 | 1111163 | Bsc. (Statistics & Programming) | 41.417 | 7 |
24 | 1111169 | Bachelor of Education (Arts) German | 25.000 | 23 |
25 | 1111179 | Bachelor of Arts (Theater Arts & Film Technology) | 36.200 | 3 |
26 | 1111180 | Bachelor of Education (ECD) | 37.467 | 3 |
27 | 1111188 | Bsc. (Environmental Health) | 39.844 | 18 |
28 | 1111190 | Bsc. (Food, Nutrition & Dietetics) | 39.342 | 20 |
29 | 1111194 | Bsc. (Medical Laboratory Science) | 43.433 | 18 |
30 | 1111196 | Bsc. (Occupational Health & Safety) | 0.000 | |
31 | 1111197 | Bsc. (Telecommunication & IT) | 44.570 | 9 |
32 | 1111199 | Bachelor of Economics & Statistics | 42.672 | 7 |
33 | 1111213 | Bachelor of Environmental Science | 38.279 | 20 |
34 | 1111215 | Bsc. (Agricultural Resource Management) | 34.739 | 20 |
35 | 1111217 | Bsc. (Fashion Design & Marketing) | 35.089 | 15 |
36 | 1111221 | Bsc. (Hospitality & Tourism Management) | 38.592 | 2 |
37 | 1111226 | Bsc. (Biotechnology) | 40.601 | 18 |
38 | 1111228 | Bachelor of Environ. Studies and Community Dvpt | 31.917 | 21 |
39 | 1111232 | Bachelor of Information Technology | 39.397 | 9 |
40 | 1111233 | Bachelor of Library & Information Science | 40.912 | 2 |
41 | 1111237 | Bachelor of Arts (Psychology) | 34.359 | 3 |
42 | 1111279 | Bsc. (Microbiology) | 38.677 | 18 |
43 | 1111282 | Bachelor of Education (Arts) French | 33.511 | 22 |
44 | 1111294 | Bsc. (Animal Health & Production) | 32.191 | 20 |
45 | 1111302 | Bachelor of Arts (Gender and Development) | 35.864 | 3 |
46 | 1111309 | Bsc. (Mathematics & Computer Science) | 41.383 | 11 |
47 | 1111310 | Bachelor of Education Arts (Home Economics) | 32.284 | 3 |
48 | 1111312 | Bachelor of Environmental Planning & Mgtt | 32.465 | 21 |
49 | 1111315 | Bachelor of Education (Physical Education) | 25.000 | 16 |
50 | 1111337 | Bachelor of Arts (Counselling Psychology) | 31.642 | 3 |
51 | 1111402 | Bsc. (Dry Land, Agriculture & Enterprise Dvpt) | 25.000 | 20 |
52 | 1111417 | Bsc. (Agricultural Education & Extension) | 35.764 | 20 |
53 | 1111422 | Bsc. (Crop Improvement & Protection) | 25.000 | 20 |
54 | 1111434 | Bsc. (Exercise & Sport Science) | 25.000 | 16 |
55 | 1111438 | Bsc. (Molecular & Cellular Biology) | 35.738 | 18 |
56 | 1111508 | Bsc. (Industrial Chemistry With Management) | 42.233 | 9 |
57 | 1111509 | Bachelor of Arts (Fine Arts) | 33.356 | 3 |
58 | 1111540 | Bachelor of Economics & Finance | 42.060 | 7 |
59 | 1111543 | Bsc. (Health Records & Information Mgt.) | 36.655 | 3 |
60 | 1111565 | Bsc. (Coastal & Marine Resource Management | 32.344 | 20 |
61 | 1111566 | Bsc. (Population Health) | 33.736 | 18 |
62 | 1111568 | Bsc. (Forensic Science) | 42.367 | 18 |
63 | 1111569 | Bachelor of Education (Arts) Fine Art | 31.976 | 3 |
64 | 1111570 | Bachelor of Environmental Education | 34.775 | 20 |
65 | 1111571 | Bsc. (Recreation & Leisure Management) | 25.000 | 16 |
66 | 1111572 | Bsc. (Petroleum Engineering) | 43.793 | 9 |
67 | 1111573 | Bsc. (Aerospace Engineering) | 41.071 | 9 |
68 | 1111587 | Bsc. (Agribusiness Management) | 37.634 | 12 |
69 | 1111611 | Bsc. (Conservation Biology) | 42.323 | 18 |
70 | 1111618 | Bsc. s (Mechanical & Manufacturing Engineering) | 43.728 | 9 |
71 | 1111621 | Bsc. (Bio-systems & Agricultural Engineering) | 37.970 | 9 |
72 | 1111626 | Bsc. (Energy Engineering) | 41.119 | 9 |
73 | 1111632 | Bsc. (Nursing & Public Health) | 43.875 | 18 |
74 | 1111633 | Bachelor of Education (Library Science) | 25.000 | 2 |
75 | 1111643 | Bachelor of Health Services Management | 36.125 | 3 |
76 | 1111659 | Bachelor of Public Policy and Administration | 31.619 | 3 |
77 | 1111661 | Bachelor of Music (Technology) | 25.000 | 24 |
78 | 1111686 | Bachelor of Environmental Studies | 33.324 | 20 |
79 | 1111694 | Bsc. (Biomedical Engineering) | 41.837 | 9 |
80 | 1111986 | Bsc. (Community Resource Management) | 40.548 | 3 |
Related: Course Choices:
1. Courses Offered at Kenyatta University
2. Courses Offered at Egerton University
3. Bachelor of Science in Computer Science
4. What you need to know to pursue a legal career!?
Post A Comment: