Here is a list of 2015/2016 diploma and Degree programmes offered at KISII UNIVERSITY The table shows the programme name, 2013 cut-off points and the cluster.
Related: Diploma & Degree Courses Offered at Karatina University
Source: www.kuccps.net
Related:
Related:
1.Diploma & Degree courses Offered at Dedan Kimathi University of Sci & Tech
2.Diploma & Degree Programmes Offered at Masinde Muliro University
3.Diploma & Degree Courses Offered at Kisii University
4.Diploma & Degree Courses at Muranga University College
5.Courses Offered at Maasai Mara University College
6.Diploma & Degree Courses Offered at Karatina University
7.Diploma & Degree Courses Offered at Multimedia University
8. KUCCPS Diploma & Degree Courses Offered at Egerton University
Related: Diploma & Degree Courses Offered at Karatina University
| S/ No. | Prog. Code | Prog. Name | 2013 Cut Off | Cluster |
| 1 | 1087101 | Bachelor of Arts | 0.000 | 7 |
| 2 | 1087107 | Bachelor of Actuarial Science | 43.356 | 7 |
| 3 | 1087108 | Bachelor of Science (Industrial Chemistry) | 37.250 | 9 |
| 4 | 1087111 | Bachelor of Science in Biology ( Botany Or Zoology Option) | 25.000 | 18 |
| 5 | 1087112 | Bachelor of Science (Biochemistry) | 36.362 | 18 |
| 6 | 1087114 | Bachelor of Science (Analytical Chemistry) | 35.815 | 9 |
| 7 | 1087115 | Bachelor of Science in Computer Science | 37.045 | 11 |
| 8 | 1087120 | Bachelor of Science | 0.000 | 7 |
| 9 | 1087122 | Bachelor of Science in Agriculture | 25.000 | 20 |
| 10 | 1087133 | Bachelor of Commerce | 41.913 | 7 |
| 11 | 1087134 | Bachelor of Laws (LL.B) | 41.401 | 1 |
| 12 | 1087135 | Bachelor of Education (Arts) | 33.593 | 3 |
| 13 | 1087136 | Bachelor of Arts (Criminology and Security Studies) | 33.762 | 3 |
| 14 | 1087137 | Bachelor of Education (Science) | 35.547 | 13 |
| 15 | 1087151 | Bachelor of Business and Management | 38.278 | 7 |
| 16 | 1087159 | Bachelor of Arts (Public Administration) | 25.000 | 3 |
| 17 | 1087164 | Bachelor of Science (Applied Statistics) | 35.262 | 7 |
| 18 | 1087171 | Bachelor of Arts (Community Development) | 25.000 | 3 |
| 19 | 1087189 | Bachelor of Human Resource Management | 0.000 | 7 |
| 20 | 1087190 | Bachelor of Science in Food Nutrition and Dietetics | 34.805 | 20 |
| 21 | 1087195 | Bachelor of Science in Biomedical Sciences & Technology | 38.371 | 18 |
| 22 | 1087198 | Bachelor of Arts (Economics and Sociology) | 36.994 | 7 |
| 23 | 1087199 | Bachelor of Economics and Statistics | 39.120 | 7 |
| 24 | 1087213 | Bachelor of Science in Environmental Science | 25.000 | 20 |
| 25 | 1087216 | Bachelor of Science in Agricultural Economics | 31.425 | 12 |
| 26 | 1087223 | Bachelor of Eco-tourism and Hospitality Management | 32.213 | 2 |
| 27 | 1087226 | Bachelor of Science (Biotechnology) | 30.550 | 18 |
| 28 | 1087233 | Bachelor of Library and Information Studies | 32.726 | 2 |
| 29 | 1087236 | Bachelor of Information Technology | 0.000 | 11 |
| 30 | 1087247 | Bachelor of Purchasing and Supplies Management | 34.613 | 7 |
| 31 | 1087279 | Bachelor of Science (Microbiology) | 30.365 | 18 |
| 32 | 1087292 | Bachelor of Arts (Geography) | 25.000 | 21 |
| 33 | 1087293 | Bachelor of Science in Animal Science & Technology | 25.000 | 20 |
| 34 | 1087299 | Bachelor of Entrepreneurship and Small Business | 32.712 | 3 |
| 35 | 1087302 | Bachelor of Arts (Gender and Development Studies) | 0.000 | 3 |
| 36 | 1087309 | Bachelor of Science (Mathematics and Computing) | 33.188 | 11 |
| 37 | 1087324 | Bachelor of Arts in Kiswahili | 32.955 | 6 |
| 38 | 1087337 | Bachelor of Arts in Counseling Psychology | 25.000 | 3 |
| 39 | 1087347 | Bachelor of Science (Applied Aquatic Science) | 25.000 | 20 |
| 40 | 1087348 | Bachelor of Science in Natural Resource Management | 25.000 | 20 |
| 41 | 1087385 | Bachelor of Arts (Communication and Media) | 32.636 | 3 |
| 42 | 1087387 | Bachelor of Catering and Hotel Management | 33.825 | 2 |
| 43 | 1087388 | Bachelor of Science in Applied Computer Science | 33.897 | 11 |
| 44 | 1087417 | Bachelor of Science in Agricultural Education & Extension | 31.591 | 20 |
| 45 | 1087423 | Bachelor of Science in Community Health and Development | 25.000 | 20 |
| 46 | 1087429 | Bachelor of Science (Biometry and Informatics) | 25.000 | 11 |
| 47 | 1087438 | Bachelor of Science (Cellular and Molecular Biology) | 25.000 | 18 |
| 48 | 1087445 | Bachelor of Arts (Religious Studies) &nbnbsp; | 25.000 | 3 |
| 49 | 1087510 | Bachelor of Co-operative Management | 31.288 | 7 |
| 50 | 1087513 | Bachelor of Science Chemistry ( Inorganic, Physical and Organic Options) | 25.000 | 9 |
| 51 | 1087518 | Bachelor of Science in Fisheries and Aquaculture | 25.000 | 20 |
| 52 | 1087520 | Bachelor of Arts (Linguistic) | 25.000 | 3 |
| 53 | 1087521 | Bachelor of Arts (Applied Linguistics) | 25.000 | 3 |
| 54 | 1087522 | Bachelor of Arts (History) | 25.000 | 19 |
| 55 | 1087524 | Bachelor of Arts (Literature) | 25.000 | 3 |
| 56 | 1087525 | Bachelor of Science (Renewable Energy) | 25.000 | 9 |
| 57 | 1087542 | Bachelor of Science in Software Engineering | 35.715 | 11 |
| 58 | 1087574 | Bachelor of Science ( Environmental Chemistry) | 25.000 | 18 |
| 59 | 1087575 | Bachelor of Science (Natural Products) | 25.000 | 20 |
| 60 | 1087576 | Bachelor of Science (Petroleum Chemistry) | 38.456 | 9 |
| 61 | 1087577 | Bachelor of Arts (Translation and Interpretation) | 25.000 | 3 |
| 62 | 1087579 | Bachelor of Science (Geophysical and Mineralogy) | 31.531 | 9 |
| 63 | 1087580 | Bachelor of Science (Waste Management) | 25.000 | 20 |
| 64 | 1087581 | Bachelor of Arts (Peace Education | 0.000 | 3 |
| 65 | 1087611 | Bachelor of Science (Conservation Biology) | 25.000 | 18 |
| 66 | 1087615 | Bachelor of Science (Agricultural Economics and Rural Development) | 0.000 | 20 |
| 67 | 1087651 | Bachelor of Business Information and Management | 33.286 | 7 |
| 68 | 1087687 | Bachelor of Science in Agribusiness Mangement | 30.347 | 12 |
| 69 | 1087694 | Bachelor of Science (Laboratory Sciences) | 36.644 | 18 |
| 70 | 1087706 | Bachelor of Arts (Sociology and Social Work) nbsp; | 25.000 | 3 |
| 71 | 1087709 | Bachelor of Science in Mathematics ( Pure Mathematics, Applied Mathematics and Statistics) | 25.000 | 11 |
| 72 | 1087732 | Bachelor of Science in Public Health | 36.307 | 18 |
| 73 | 1087811 | Bachelor of Science (Forensic Biology) | 30.056 | 18 |
| 74 | Bachelor of Education (Early Childhood Development) | 3 | 25.000 |
Related:
Related:
1.Diploma & Degree courses Offered at Dedan Kimathi University of Sci & Tech
2.Diploma & Degree Programmes Offered at Masinde Muliro University
3.Diploma & Degree Courses Offered at Kisii University
4.Diploma & Degree Courses at Muranga University College
5.Courses Offered at Maasai Mara University College
6.Diploma & Degree Courses Offered at Karatina University
7.Diploma & Degree Courses Offered at Multimedia University
8. KUCCPS Diploma & Degree Courses Offered at Egerton University

Post A Comment: