Here is a list of 2015/2016 diploma and Degree programmes offered at JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY (JOOUST) The table shows the programme name, 2013 cut-off points and the cluster.
Related: Diploma & Degree Courses at Jomo Kenyatta University of SCi & Tech. (JKUAT)
Related:Course Choices
Related: Diploma & Degree Courses at Jomo Kenyatta University of SCi & Tech. (JKUAT)
| S/ No. | Prog. Code | Prog. Name | 2013 Cut Off | Cluster |
| 1 | 1053107 | Bachelor of Science (Actuarial Science With IT) | 38.339 | 7 |
| 2 | 1053111 | Bachelor of Science (Biological Sciences) | 25.000 | 18 |
| 3 | 1053135 | Bachelor of Education (Arts) With IT | 31.674 | 3 |
| 4 | 1053137 | Bachelor of Education (Science With IT) | 40.321 | 13 |
| 5 | 1053153 | Bachelor of Business Administration With IT | 32.522 | 7 |
| 6 | 1053154 | Bachelor of Education (Special Needs Education, With IT) | 32.148 | 5 |
| 7 | 1053185 | Bachelor of Science (Horticulture) | 25.000 | 20 |
| 8 | 1053187 | Bachelor of Science (Agribusiness Management) | 34.582 | 12 |
| 9 | 1053235 | Bachelor of International Tourism Management | 25.000 | 2 |
| 10 | 1053248 | Bachelor of Logistics and Supply Chain Management | 37.090 | 7 |
| 11 | 1053293 | Bachelor of Science (Animal Science) | 25.000 | 20 |
| 12 | 1053415 | Bachelor of Science (Agricultural Extension Education) | 28.539 | 20 |
| 13 | 1053423 | Bachelor of Science (Community Health and Development) | 34.520 | 20 |
| 14 | 1053445 | Bachelor of Arts (Religious Studies) | 25.000 | 3 |
| 15 | 1053479 | Bachelor of Science (Soil Science) | 25.000 | 20 |
| 16 | 1053483 | Bachelor of Science (Food Security) | 25.000 | 20 |
| 17 | 1053485 | Bachelor of Arts (Spatial Planning) | 25.000 | 20 |
| 18 | 1053486 | Bachelor of Science (Water Resources and Environment) | 25.000 | 20 |
| 19 | 1053511 | Bachelor of Science (Computer Security and Forensics) | 39.097 | 11 |
| 20 | 1053554 | Bachelor of Science (Business Information Systems) | 25.000 | 11 |
| 21 | 1053555 | Bachelor of Arts (Developmental and Policy Studies) | 25.000 | 3 |
| 22 | 1053626 | Bachelor of Science (Renewable Energy Technology and Management) | 30.096 | 20 |
| 23 | 1053732 | Bachelor of Science (Public Health) | 34.544 | 18 |
| 24 | 1053758 | Bachelor of Science (Information and Communication Technology) | 33.327 | 9 |
| 25 | 1053776 | Bachelor of Science (Construction Management) | 36.716 | 10 |
| 26 | 1053780 | Bachelor of Education (Early Childhood Development) | 25.000 | 3 |
Related:Course Choices

Post A Comment: